logo

Size Chart

For all childrens wear

                             
Size 1 2 4 6 8 10 12 14 16          
chest 48 53.5 57.5 63 67.5 72.5 77.5 85 94.5          
waist 47 52 56.5 62 66.5 71.5 76.5 84 92.5          
length 71 78.5 86.5 99 107 114.5 122 127 134          
length of 3/4 dresses 37 41 44 52 56 59 61 64 67          
                             
                             
For Bridesmaids &
Wedding Gowns
                           
Size 6 8 10 12 14 16 18 20 22 24 26 28 30 32
bust 84 88 92 96 100 104 108 112 116 120 124 128 132 136
waist 65 69 73 77 81 85 89 93 97 101 105 109 113 117
hip 94 98 102 106 110 114 118 122 126 130 134 138 142 146
                             
                             

For Christening Gowns

   
Size
00
0
1
   
chest
48
51
53
   
neck
23
24
25
   
length
66
71
81